XCZU7CG-2FBVB900I by Xilinx (赛灵思-AMD) is available from Shenzhen Homehta Technology Co., Ltd.. Request the latest price, stock availability, datasheet and sourcing support for your BOM and electronic component purchasing needs.
This item is marked as spot inventory. Request a fast quotation for price, stock and delivery details.
| 字段 | 含义 | 说明 |
|---|---|---|
| XC | 赛灵思商业级 | Xilinx Commercial |
| ZU | Zynq UltraScale+ 系列 | 最先进的MPSoC系列之一 |
| 7CG | 器件子系列 | CG = 带有Cortex-A53 + Cortex-R5 + GPU,无视频编解码器 |
| -2 | 速度等级 | 中等速度等级(-1最慢,-3最快) |
| FBVB900 | 封装 | FBGA 900-ball封装(倒装焊球栅阵列) |
| I | 温度等级 | 工业级(-40°C ~ +100°C TJ ~ +110°C) |
| 参数 | 规格 |
|---|---|
| CPU | 双核/四核 ARM Cortex-A53 (64位,最高1.3GHz) |
| RPU | 双核 ARM Cortex-R5F (实时处理,最高600MHz) |
| GPU | Mali-400 MP2 (支持2D/3D图形加速) |
| 内存 | 支持DDR4 / LPDDR4 / DDR3 / DDR3L,ECC可选 |
| 参数 | 规格 |
|---|---|
| 逻辑单元 (Logic Cells) | ~504K |
| 查找表 (LUTs) | ~230,400 |
| 触发器 (Flip-Flops) | ~460,800 |
| Block RAM | ~38 Mb (UltraRAM + BRAM) |
| DSP Slice | ~1,728 个 |
| GTY Transceivers | 16个 (最高32.75 Gb/s) |
| PCIe | 支持 Gen3 ×4、Gen4 ×4 |
| 最大I/O | ~360+ 个HP/HR I/O |
| 参数 | 规格 |
|---|---|
| 制程工艺 | TSMC 16nm FinFET |
| 工作温度 | -40°C ~ +100°C (工业级) |
| 电源电压 | 核心: 0.85V / 0.72V,I/O: 1.2V~3.3V |
| 安全引擎 | RSA/AES/SHA硬件加速、TrustZone |
| 应用领域 | 具体产品 |
|---|---|
| 🏭 工业自动化 | 工业PLC、运动控制、机器视觉控制器 |
| 📡 通信 | 5G小基站、SD-WAN设备、有线/无线网络处理 |
| 🚗 汽车/交通 | 车载计算平台、ADAS预处理、轨道交通控制 |
| 🏥 医疗 | 医疗影像处理(超声/CT/MRI前端)、便携诊断设备 |
| 🛡 国防/航空 | 雷达/声纳信号处理、加密通信终端 |
| 🖥 测试测量 | 高速数据采集卡、协议分析仪、信号发生器 |
| 📹 视频处理 | 多路视频拼接、AI摄像头前端处理(虽然无硬编解码器,但PL可做) |
替代方案对比表
| 参数 | XCZU7CG-2FBVB900I (原型号) | XCZU7EG-2FBVB900I (同封装升级) | XCZU7EV-2FBVB900I (含视频编解码) | XC7K325T-2FFG900I (纯FPGA) |
|---|---|---|---|---|
| 架构 | MPSoC (PS+PL) | MPSoC (PS+PL) | MPSoC (PS+PL) | 纯FPGA (无PS) |
| CPU | A53×4 + R5×2 | A53×4 + R5×2 | A53×4 + R5×2 | ❌ 无CPU |
| GPU | Mali-400 MP2 | Mali-400 MP2 | Mali-400 MP2 | ❌ 无GPU |
| 逻辑单元 | ~504K | ~504K | ~504K (≈ 326K) | 326K |
| DSP Slice | 1,728 | 1,728 | 1,728 | 840 |
| BRAM | ~38 Mb | ~38 Mb | ~38 Mb | 16 Mb |
| GTY收发器 | 16 × 32.75G | 16 × 32.75G | 16 × 32.75G | 16 × 12.5G |
| 视频编解码 | ❌ 无 | ❌ 无 | ✅ 有 H.264/H.265 | ❌ 无 |
| PCIe | Gen3×4 / Gen4×4 | Gen3×4 / Gen4×4 | Gen3×4 / Gen4×4 | Gen2×8 |
| 封装 | FBVB900 | FBVB900 ✅ 兼容 | FBVB900 ✅ 兼容 | FFG900 (不同) |
| 温度 | 工业级 -40~100°C | 工业级 -40~100°C | 工业级 -40~100°C | 工业级 -40~100°C |
| 参考价格 | ~$390~480 | ~$420~520 | ~$480~580 | ~$250~350 |
| 供应状况 | 中等 | 偏紧 | 偏紧 | 充足 |
HOMEHTA centers its corporate culture on AI-enabled technology and customer-first philosophy, anchoring the core essence of the electronic components industry: technology-driven development and quality as the foundation. We build differentiated value through customized services, AI-powered intelligence, and end-to-end collaboration.
We firmly believe that technology is the engine of efficiency, service is the cornerstone of trust, and innovation is the source of growth. Committed to the synchronized resonance of corporate value, customer value and industry value, HOMEHTA optimizes supply chain efficiency with cutting-edge technology, consolidates partnership foundations with sincere service, and fuels development momentum with continuous innovation.
Support for ICs, semiconductors, passive components and BOM sourcing.
Quality as the foundation, helping customers reduce sourcing risks.
Improve response efficiency through intelligent data and supply chain collaboration.
Please click “Get Quote Now” to request the latest stock status, price and delivery time for XCZU7CG-2FBVB900I. Our team will respond quickly based on your quantity and sourcing requirements.
If the datasheet file is available, you can download it from the datasheet section above. If not, please contact our team and we will help you check the official document.
Yes. HOMEHTA provides electronic components sourcing, BOM matching, alternative parts support and supply chain services for global customers.
This product is marked as ready-to-ship spot inventory. Contact us for the latest price, stock status and delivery schedule.